Carregando...
Carregando...
Every case below is run on every page load against its calculator. The expected values are derived from first-principles ACI 318-19 / AISC 360-22 formulas; engineers can verify each result independently using the cited clauses.
rc-slab5 / 5 (100.0%)✅ All cases passingrc-slab-aci-001Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §8.3 (slab) + §22.3-22.5 (flexure)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| requiredThickness | 88.90mm | 88.89mm | 0.01% | 2.00% | ✅ |
| recommendedThickness | 100.00mm | 100.00mm | 0.00% | 0.00% | ✅ |
| momentX | 7.460kN·m/m | 7.462kN·m/m | 0.03% | 5.00% | ✅ |
| momentY | 7.460kN·m/m | 7.462kN·m/m | 0.03% | 5.00% | ✅ |
| bottomReinforcementX.requiredArea | 319.20mm²/m | 319.23mm²/m | 0.01% | 5.00% | ✅ |
| deflectionRatio | 0.6200— | 0.6176— | 0.39% | 5.00% | ✅ |
rc-slab-aci-002Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §8.3 (slab) + §22.3-22.5 (flexure)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| requiredThickness | 111.10mm | 111.11mm | 0.01% | 2.00% | ✅ |
| recommendedThickness | 120.00mm | 120.00mm | 0.00% | 0.00% | ✅ |
| momentX | 19.79kN·m/m | 19.79kN·m/m | 0.00% | 5.00% | ✅ |
| momentY | 10.35kN·m/m | 10.35kN·m/m | 0.05% | 5.00% | ✅ |
| bottomReinforcementX.requiredArea | 666.50mm²/m | 666.48mm²/m | 0.00% | 5.00% | ✅ |
| deflectionRatio | 0.5800— | 0.5797— | 0.05% | 5.00% | ✅ |
rc-slab-aci-003Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §8.3 (slab) + §22.3-22.5 (flexure)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| requiredThickness | 111.10mm | 111.11mm | 0.01% | 2.00% | ✅ |
| recommendedThickness | 120.00mm | 120.00mm | 0.00% | 0.00% | ✅ |
| momentX | 34.18kN·m/m | 34.18kN·m/m | 0.01% | 5.00% | ✅ |
| momentY | 34.18kN·m/m | 34.18kN·m/m | 0.01% | 5.00% | ✅ |
| bottomReinforcementX.requiredArea | 1151.0mm²/m | 1151.0mm²/m | 0.00% | 5.00% | ✅ |
| deflectionRatio | 1.700— | 1.696— | 0.26% | 10.00% | ✅ |
rc-slab-aci-004Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §8.3 (slab) + §22.3-22.5 (flexure)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| requiredThickness | 88.90mm | 88.89mm | 0.01% | 2.00% | ✅ |
| recommendedThickness | 100.00mm | 100.00mm | 0.00% | 0.00% | ✅ |
| momentX | 6.320kN·m/m | 6.323kN·m/m | 0.04% | 5.00% | ✅ |
| momentY | 6.320kN·m/m | 6.323kN·m/m | 0.04% | 5.00% | ✅ |
| bottomReinforcementX.requiredArea | 270.50mm²/m | 270.47mm²/m | 0.01% | 5.00% | ✅ |
| deflectionRatio | 0.7600— | 0.7624— | 0.31% | 5.00% | ✅ |
rc-slab-aci-005Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §8.3 (slab) + §22.3-22.5 (flexure)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| requiredThickness | 155.60mm | 155.56mm | 0.03% | 2.00% | ✅ |
| recommendedThickness | 160.00mm | 160.00mm | 0.00% | 0.00% | ✅ |
| momentX | 47.20kN·m/m | 47.20kN·m/m | 0.01% | 5.00% | ✅ |
| momentY | 30.25kN·m/m | 30.25kN·m/m | 0.01% | 5.00% | ✅ |
| bottomReinforcementX.requiredArea | 1115.0mm²/m | 1115.0mm²/m | 0.00% | 5.00% | ✅ |
| deflectionRatio | 0.9800— | 0.9812— | 0.12% | 5.00% | ✅ |
rc-beam5 / 5 (100.0%)✅ All cases passingrc-beam-aci-001Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §22.2-22.5 (flexure) + §22.5 (shear) + §24.2 (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| beamWidth | 300.00mm | 300.00mm | 0.00% | 0.00% | ✅ |
| beamHeight | 500.00mm | 500.00mm | 0.00% | 0.00% | ✅ |
| effectiveDepth | 441.00mm | 441.00mm | 0.00% | 1.00% | ✅ |
| maxMoment.value | 73.75kN·m | 73.75kN·m | 0.00% | 2.00% | ✅ |
| maxMoment.location | 2.500m | 2.500m | 0.00% | 5.00% | ✅ |
| maxShear.value | 59.00kN | 59.00kN | 0.00% | 2.00% | ✅ |
| loadSummary.reactions.left | 59.00kN | 59.00kN | 0.00% | 2.00% | ✅ |
| bottomReinforcement.requiredArea | 491.40mm² | 491.40mm² | 0.00% | 5.00% | ✅ |
rc-beam-aci-002Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §22.2-22.5 (flexure) + §22.5 (shear) + §24.2 (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| beamWidth | 300.00mm | 300.00mm | 0.00% | 0.00% | ✅ |
| beamHeight | 600.00mm | 600.00mm | 0.00% | 0.00% | ✅ |
| effectiveDepth | 541.00mm | 541.00mm | 0.00% | 1.00% | ✅ |
| maxMoment.value | 139.44kN·m | 139.44kN·m | 0.00% | 2.00% | ✅ |
| maxMoment.location | 3.000m | 3.000m | 0.00% | 5.00% | ✅ |
| maxShear.value | 52.96kN | 52.96kN | 0.00% | 2.00% | ✅ |
| bottomReinforcement.requiredArea | 763.76mm² | 763.76mm² | 0.00% | 5.00% | ✅ |
rc-beam-aci-003Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §22.2-22.5 (flexure) + §22.5 (shear) + §24.2 (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| beamWidth | 350.00mm | 350.00mm | 0.00% | 0.00% | ✅ |
| beamHeight | 600.00mm | 600.00mm | 0.00% | 0.00% | ✅ |
| maxMoment.value | 90.12kN·m | 90.12kN·m | 0.00% | 2.00% | ✅ |
| maxMoment.location | 3.000m | 3.000m | 0.00% | 10.00% | ✅ |
| maxShear.value | 90.12kN | 90.12kN | 0.00% | 2.00% | ✅ |
| bottomReinforcement.requiredArea | 679.72mm² | 679.72mm² | 0.00% | 5.00% | ✅ |
| topReinforcement.requiredArea | 679.72mm² | 679.72mm² | 0.00% | 5.00% | ✅ |
rc-beam-aci-004Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §22.2-22.5 (flexure) + §22.5 (shear) + §24.2 (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| maxMoment.value | 84.35kN·m | 84.35kN·m | 0.00% | 5.00% | ✅ |
| maxShear.value | 67.50kN | 67.50kN | 0.00% | 5.00% | ✅ |
| loadSummary.reactions.left | 67.50kN | 67.50kN | 0.00% | 5.00% | ✅ |
rc-beam-aci-005Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §22.2-22.5 (flexure) + §22.5 (shear) + §24.2 (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| beamWidth | 300.00mm | 300.00mm | 0.00% | 0.00% | ✅ |
| beamHeight | 600.00mm | 600.00mm | 0.00% | 0.00% | ✅ |
| maxMoment.value | 86.94kN·m | 86.94kN·m | 0.00% | 5.00% | ✅ |
| maxShear.value | 57.96kN | 57.96kN | 0.00% | 5.00% | ✅ |
rc-column5 / 5 (100.0%)✅ All cases passingrc-col-aci-001Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §10.5-10.7 (column design) + §6.6.4 (slenderness) + §22.4 (axial)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| columnWidth | 400.00mm | 400.00mm | 0.00% | 0.00% | ✅ |
| columnDepth | 400.00mm | 400.00mm | 0.00% | 0.00% | ✅ |
| longitudinalReinforcement.requiredArea | 1600.0mm² | 1600.0mm² | 0.00% | 2.00% | ✅ |
| longitudinalReinforcement.reinforcementRatio | 0.0100— | 0.0100— | 0.50% | 2.00% | ✅ |
| slenderness.major.kFactor | 0.7000— | 0.7000— | 0.00% | 2.00% | ✅ |
| slenderness.major.slendernessRatio | 18.19— | 18.19— | 0.02% | 5.00% | ✅ |
rc-col-aci-002Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §10.5-10.7 (column design) + §6.6.4 (slenderness) + §22.4 (axial)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| columnWidth | 400.00mm | 400.00mm | 0.00% | 0.00% | ✅ |
| columnDepth | 500.00mm | 500.00mm | 0.00% | 0.00% | ✅ |
| longitudinalReinforcement.requiredArea | 2000.0mm² | 2000.0mm² | 0.00% | 5.00% | ✅ |
| longitudinalReinforcement.reinforcementRatio | 0.0100— | 0.0100— | 0.50% | 5.00% | ✅ |
| slenderness.major.kFactor | 0.7000— | 0.7000— | 0.00% | 5.00% | ✅ |
rc-col-aci-003Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §10.5-10.7 (column design) + §6.6.4 (slenderness) + §22.4 (axial)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| columnWidth | 500.00mm | 500.00mm | 0.00% | 0.00% | ✅ |
| columnDepth | 500.00mm | 500.00mm | 0.00% | 0.00% | ✅ |
| longitudinalReinforcement.requiredArea | 2500.0mm² | 2500.0mm² | 0.00% | 10.00% | ✅ |
| longitudinalReinforcement.reinforcementRatio | 0.0129— | 0.0129— | 0.28% | 10.00% | ✅ |
| slenderness.major.kFactor | 0.5000— | 0.5000— | 0.00% | 5.00% | ✅ |
| slenderness.major.slendernessRatio | 10.39— | 10.39— | 0.02% | 5.00% | ✅ |
rc-col-aci-004Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §10.5-10.7 (column design) + §6.6.4 (slenderness) + §22.4 (axial)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| columnWidth | 350.00mm | 350.00mm | 0.00% | 0.00% | ✅ |
| columnDepth | 350.00mm | 350.00mm | 0.00% | 0.00% | ✅ |
| longitudinalReinforcement.requiredArea | 1225.0mm² | 1225.0mm² | 0.00% | 10.00% | ✅ |
| longitudinalReinforcement.reinforcementRatio | 0.0131— | 0.0131— | 0.20% | 10.00% | ✅ |
| slenderness.major.kFactor | 1.000— | 1.000— | 0.00% | 5.00% | ✅ |
| slenderness.major.slendernessRatio | 59.38— | 59.38— | 0.01% | 5.00% | ✅ |
rc-col-aci-005Source: ACI Committee 318, Building Code Requirements for Structural Concrete, 2019, ACI 318-19 §10.5-10.7 (column design) + §6.6.4 (slenderness) + §22.4 (axial)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| columnWidth | 400.00mm | 400.00mm | 0.00% | 0.00% | ✅ |
| columnDepth | 400.00mm | 400.00mm | 0.00% | 0.00% | ✅ |
| longitudinalReinforcement.requiredArea | 1600.0mm² | 1600.0mm² | 0.00% | 5.00% | ✅ |
| longitudinalReinforcement.reinforcementRatio | 0.0100— | 0.0100— | 0.50% | 5.00% | ✅ |
| slenderness.major.kFactor | 0.5000— | 0.5000— | 0.00% | 5.00% | ✅ |
rc-foundation5 / 5 (100.0%)✅ All cases passingrc-fnd-aci-001Source: ACI Committee 318 + Bowles 5e, Building Code Requirements for Structural Concrete + Foundation Engineering Handbook, 2019 / 1996, ACI 318-19 §13.2-13.3 (footing) + §22.6.5 (punching) + Bowles Ch.8
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| baseLength | 3.100m | 3.100m | 0.00% | 5.00% | ✅ |
| baseWidth | 3.100m | 3.100m | 0.00% | 5.00% | ✅ |
| baseThickness | 500.00mm | 500.00mm | 0.00% | 0.00% | ✅ |
| basePressure.maximum | 156.09kPa | 156.09kPa | 0.00% | 5.00% | ✅ |
| basePressure.average | 156.09kPa | 156.09kPa | 0.00% | 5.00% | ✅ |
| reinforcementLongitudinal.requiredArea | 1489.7mm²/m | 1489.7mm²/m | 0.00% | 5.00% | ✅ |
| punchingShear.demand | 1.030MPa | 1.032MPa | 0.20% | 5.00% | ✅ |
| punchingShear.capacity | 1.310MPa | 1.310MPa | 0.03% | 5.00% | ✅ |
rc-fnd-aci-002Source: ACI Committee 318 + Bowles 5e, Building Code Requirements for Structural Concrete + Foundation Engineering Handbook, 2019 / 1996, ACI 318-19 §13.2-13.3 (footing) + §22.6.5 (punching) + Bowles Ch.8
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| baseLength | 3.000m | 3.000m | 0.00% | 5.00% | ✅ |
| baseWidth | 3.000m | 3.000m | 0.00% | 5.00% | ✅ |
| baseThickness | 500.00mm | 500.00mm | 0.00% | 0.00% | ✅ |
| basePressure.maximum | 166.67kPa | 166.67kPa | 0.00% | 5.00% | ✅ |
| basePressure.average | 133.33kPa | 133.33kPa | 0.00% | 5.00% | ✅ |
| reinforcementLongitudinal.requiredArea | 1489.7mm²/m | 1489.7mm²/m | 0.00% | 5.00% | ✅ |
| punchingShear.demand | 0.8200MPa | 0.8215MPa | 0.19% | 5.00% | ✅ |
rc-fnd-aci-003Source: ACI Committee 318 + Bowles 5e, Building Code Requirements for Structural Concrete + Foundation Engineering Handbook, 2019 / 1996, ACI 318-19 §13.2-13.3 (footing) + §22.6.5 (punching) + Bowles Ch.8
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| baseLength | 3.300m | 3.300m | 0.00% | 5.00% | ✅ |
| baseWidth | 3.300m | 3.300m | 0.00% | 5.00% | ✅ |
| baseThickness | 550.00mm | 550.00mm | 0.00% | 0.00% | ✅ |
| basePressure.maximum | 215.38kPa | 215.38kPa | 0.00% | 5.00% | ✅ |
| basePressure.average | 165.29kPa | 165.29kPa | 0.00% | 5.00% | ✅ |
| reinforcementLongitudinal.requiredArea | 1669.2mm²/m | 1669.2mm²/m | 0.00% | 5.00% | ✅ |
| punchingShear.demand | 0.9200MPa | 0.9171MPa | 0.32% | 5.00% | ✅ |
rc-fnd-aci-004Source: ACI Committee 318 + Bowles 5e, Building Code Requirements for Structural Concrete + Foundation Engineering Handbook, 2019 / 1996, ACI 318-19 §13.2-13.3 (footing) + §22.6.5 (punching) + Bowles Ch.8
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| baseLength | 2.300m | 2.300m | 0.00% | 5.00% | ✅ |
| baseWidth | 2.300m | 2.300m | 0.00% | 5.00% | ✅ |
| baseThickness | 400.00mm | 400.00mm | 0.00% | 0.00% | ✅ |
| basePressure.maximum | 113.42kPa | 113.42kPa | 0.00% | 5.00% | ✅ |
| basePressure.average | 113.42kPa | 113.42kPa | 0.00% | 5.00% | ✅ |
| reinforcementLongitudinal.requiredArea | 1130.8mm²/m | 1130.8mm²/m | 0.00% | 5.00% | ✅ |
rc-fnd-aci-005Source: ACI Committee 318 + Bowles 5e, Building Code Requirements for Structural Concrete + Foundation Engineering Handbook, 2019 / 1996, ACI 318-19 §13.2-13.3 (footing) + §22.6.5 (punching) + Bowles Ch.8
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| baseLength | 4.200m | 4.200m | 0.00% | 5.00% | ✅ |
| baseWidth | 4.200m | 4.200m | 0.00% | 5.00% | ✅ |
| baseThickness | 650.00mm | 650.00mm | 0.00% | 0.00% | ✅ |
| basePressure.maximum | 210.56kPa | 210.56kPa | 0.00% | 5.00% | ✅ |
| basePressure.average | 198.41kPa | 198.41kPa | 0.00% | 5.00% | ✅ |
| reinforcementLongitudinal.requiredArea | 2142.7mm²/m | 2142.7mm²/m | 0.00% | 5.00% | ✅ |
| punchingShear.demand | 1.230MPa | 1.227MPa | 0.24% | 5.00% | ✅ |
| punchingShear.capacity | 1.460MPa | 1.464MPa | 0.29% | 5.00% | ✅ |
steel-beam5 / 5 (100.0%)✅ All cases passingsteel-beam-aisc-001Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter F (flexure) + Chapter G (shear) + Chapter L (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| flexure.Mp | 445.05kN·m | 445.05kN·m | 0.00% | 2.00% | ✅ |
| flexure.phiMn | 225.81kN·m | 225.81kN·m | 0.00% | 2.00% | ✅ |
| flexure.Lp | 1.840m | 1.839m | 0.05% | 5.00% | ✅ |
| flexure.Lr | 5.590m | 5.590m | 0.00% | 5.00% | ✅ |
| demands.Mu | 129.60kN·m | 129.60kN·m | 0.00% | 2.00% | ✅ |
| demands.Vu | 86.40kN | 86.40kN | 0.00% | 2.00% | ✅ |
| ratios.flexure | 0.5740— | 0.5739— | 0.01% | 5.00% | ✅ |
| ratios.shear | 0.1510— | 0.1511— | 0.07% | 5.00% | ✅ |
steel-beam-aisc-002Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter F (flexure) + Chapter G (shear) + Chapter L (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| flexure.Mp | 803.85kN·m | 803.85kN·m | 0.00% | 2.00% | ✅ |
| flexure.phiMn | 650.54kN·m | 650.54kN·m | 0.00% | 2.00% | ✅ |
| demands.Mu | 326.40kN·m | 326.40kN·m | 0.00% | 2.00% | ✅ |
| ratios.flexure | 0.5020— | 0.5017— | 0.05% | 5.00% | ✅ |
steel-beam-aisc-003Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter F (flexure) + Chapter G (shear) + Chapter L (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| flexure.Mp | 1280.0kN·m | 1280.0kN·m | 0.00% | 2.00% | ✅ |
| flexure.phiMn | 444.10kN·m | 444.10kN·m | 0.00% | 2.00% | ✅ |
| demands.Mu | 359.10kN·m | 359.10kN·m | 0.00% | 2.00% | ✅ |
| ratios.flexure | 0.8090— | 0.8086— | 0.05% | 5.00% | ✅ |
steel-beam-aisc-004Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter F (flexure) + Chapter G (shear) + Chapter L (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| flexure.Mp | 1290.3kN·m | 1290.3kN·m | 0.00% | 2.00% | ✅ |
| flexure.phiMn | 749.07kN·m | 749.07kN·m | 0.00% | 2.00% | ✅ |
| demands.Mu | 410.00kN·m | 410.00kN·m | 0.00% | 2.00% | ✅ |
| ratios.flexure | 0.5470— | 0.5473— | 0.06% | 5.00% | ✅ |
steel-beam-aisc-005Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter F (flexure) + Chapter G (shear) + Chapter L (deflection)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| flexure.Mp | 2511.6kN·m | 2511.6kN·m | 0.00% | 2.00% | ✅ |
| flexure.phiMn | 1933.9kN·m | 1933.9kN·m | 0.00% | 2.00% | ✅ |
| demands.Mu | 1252.8kN·m | 1252.8kN·m | 0.00% | 2.00% | ✅ |
| ratios.flexure | 0.6480— | 0.6478— | 0.03% | 5.00% | ✅ |
| shear.phiVn | 2271.4kN | 2271.4kN | 0.00% | 5.00% | ✅ |
steel-column5 / 5 (100.0%)✅ All cases passingsteel-col-aisc-001Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter E (compression) + Chapter H (P-M interaction)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| slenderness.KLr_x | 36.04— | 36.04— | 0.01% | 2.00% | ✅ |
| slenderness.KLr_y | 61.26— | 61.26— | 0.01% | 2.00% | ✅ |
| compression.Fe | 526.06MPa | 526.06MPa | 0.00% | 5.00% | ✅ |
| compression.Fcr | 262.19MPa | 262.19MPa | 0.00% | 5.00% | ✅ |
| compression.phiPn | 2690.0kN | 2690.0kN | 0.00% | 5.00% | ✅ |
| interaction.PuOverPhiPn | 0.2970— | 0.2974— | 0.13% | 2.00% | ✅ |
steel-col-aisc-002Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter E (compression) + Chapter H (P-M interaction)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| slenderness.KLr_x | 25.97— | 25.97— | 0.02% | 2.00% | ✅ |
| slenderness.KLr_y | 62.70— | 62.70— | 0.01% | 2.00% | ✅ |
| compression.Fcr | 258.78MPa | 258.78MPa | 0.00% | 5.00% | ✅ |
| compression.phiPn | 3633.3kN | 3633.3kN | 0.00% | 5.00% | ✅ |
| interaction.PuOverPhiPn | 0.4130— | 0.4128— | 0.04% | 2.00% | ✅ |
| interaction.MuxOverPhiMnx | 0.2840— | 0.2838— | 0.09% | 5.00% | ✅ |
steel-col-aisc-003Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter E (compression) + Chapter H (P-M interaction)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| slenderness.KLr_x | 28.85— | 28.85— | 0.01% | 2.00% | ✅ |
| slenderness.KLr_y | 50.45— | 50.45— | 0.00% | 2.00% | ✅ |
| compression.Fcr | 286.39MPa | 286.39MPa | 0.00% | 5.00% | ✅ |
| compression.phiPn | 4845.8kN | 4845.8kN | 0.00% | 5.00% | ✅ |
| interaction.PuOverPhiPn | 0.3710— | 0.3715— | 0.12% | 2.00% | ✅ |
| interaction.MuxOverPhiMnx | 0.2880— | 0.2876— | 0.15% | 5.00% | ✅ |
| interaction.MuyOverPhiMny | 0.2010— | 0.2013— | 0.14% | 5.00% | ✅ |
steel-col-aisc-004Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter E (compression) + Chapter H (P-M interaction)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| slenderness.KLr_x | 44.78— | 44.78— | 0.01% | 2.00% | ✅ |
| slenderness.KLr_y | 78.43— | 78.43— | 0.00% | 2.00% | ✅ |
| compression.Fe | 320.89MPa | 320.89MPa | 0.00% | 5.00% | ✅ |
| compression.Fcr | 219.98MPa | 219.98MPa | 0.00% | 5.00% | ✅ |
| compression.phiPn | 2435.2kN | 2435.2kN | 0.00% | 5.00% | ✅ |
| interaction.PuOverPhiPn | 0.4110— | 0.4106— | 0.09% | 2.00% | ✅ |
steel-col-aisc-005Source: AISC (American Institute of Steel Construction), Steel Construction Manual + Specification for Structural Steel Buildings, 16th / AISC 360-22, AISC 360-22 Chapter E (compression) + Chapter H (P-M interaction)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| slenderness.KLr_x | 27.27— | 27.27— | 0.01% | 2.00% | ✅ |
| slenderness.KLr_y | 46.30— | 46.30— | 0.01% | 2.00% | ✅ |
| compression.Fe | 920.95MPa | 920.95MPa | 0.00% | 5.00% | ✅ |
| compression.Fcr | 294.93MPa | 294.93MPa | 0.00% | 5.00% | ✅ |
| compression.phiPn | 2465.9kN | 2465.9kN | 0.00% | 5.00% | ✅ |
| interaction.PuOverPhiPn | 0.4870— | 0.4866— | 0.08% | 2.00% | ✅ |
load-combos4 / 4 (100.0%)✅ All cases passingloads-combo-asce-001Source: ASCE/SEI, Minimum Design Loads and Associated Criteria for Buildings and Other Structures, 7-22, §2.3.1 (LRFD) · §2.4.1 (ASD)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| combinations.0.value | 7.000kN/m² | 7.000kN/m² | 0.00% | 0.20% | ✅ |
| combinations.1.value | 12.40kN/m² | 12.40kN/m² | 0.00% | 0.20% | ✅ |
| governing.value | 12.40kN/m² | 12.40kN/m² | 0.00% | 0.20% | ✅ |
| minimum.value | 7.000kN/m² | 7.000kN/m² | 0.00% | 0.20% | ✅ |
| summary.totalCombinations | 2.000 | 2.000 | 0.00% | 0.00% | ✅ |
| summary.amplificationFactor | 2.480×D | 2.480×D | 0.00% | 0.20% | ✅ |
loads-combo-asce-002Source: ASCE/SEI, Minimum Design Loads and Associated Criteria for Buildings and Other Structures, 7-22, §2.3.1 (LRFD) · §2.4.1 (ASD)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| combinations.0.value | 14.00kN/m² | 14.00kN/m² | 0.00% | 0.20% | ✅ |
| combinations.1.value | 26.30kN/m² | 26.30kN/m² | 0.00% | 0.20% | ✅ |
| combinations.4.value | 27.50kN/m² | 27.50kN/m² | 0.00% | 0.20% | ✅ |
| combinations.6.value | 15.00kN/m² | 15.00kN/m² | 0.00% | 0.20% | ✅ |
| governing.value | 27.50kN/m² | 27.50kN/m² | 0.00% | 0.20% | ✅ |
| minimum.value | 14.00kN/m² | 14.00kN/m² | 0.00% | 0.20% | ✅ |
| summary.totalCombinations | 8.000 | 8.000 | 0.00% | 0.00% | ✅ |
loads-combo-asce-003Source: ASCE/SEI, Minimum Design Loads and Associated Criteria for Buildings and Other Structures, 7-22, §2.3.1 (LRFD) · §2.4.1 (ASD)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| combinations.0.value | 12.00kN/m | 12.00kN/m | 0.00% | 0.20% | ✅ |
| combinations.1.value | 22.00kN/m | 22.00kN/m | 0.00% | 0.20% | ✅ |
| combinations.2.value | 16.80kN/m | 16.80kN/m | 0.00% | 0.20% | ✅ |
| combinations.3.value | 12.00kN/m | 12.00kN/m | 0.00% | 0.20% | ✅ |
| governing.value | 22.00kN/m | 22.00kN/m | 0.00% | 0.20% | ✅ |
| summary.totalCombinations | 4.000 | 4.000 | 0.00% | 0.00% | ✅ |
loads-combo-dpt-001Source: กรมโยธาธิการและผังเมือง (DPT), มยผ. 1311-50 / DPT load-combination provisions (adopts ASCE 7 LRFD factors), 1008-61, LRFD strength combinations (Thai standard)
| Field | Textbook | VerCivil | Diff | Tolerance | Status |
|---|---|---|---|---|---|
| combinations.0.value | 8.400kN/m² | 8.400kN/m² | 0.00% | 0.20% | ✅ |
| combinations.1.value | 16.20kN/m² | 16.20kN/m² | 0.00% | 0.20% | ✅ |
| combinations.3.value | 16.20kN/m² | 16.20kN/m² | 0.00% | 0.20% | ✅ |
